产品型号:UL2960
Style 2960 | ||||
Multiple conductor cable using non-integral jacket. | ||||
RATING | ||||
60 deg C, 30 Vac, Horizontal flame for Construction A, Cable flame for Construction B. | ||||
CONDUCTOR | ||||
32 AWG minimum, solid or stranded. | ||||
INSULATION | ||||
Extruded PP or extruded PE, 3.5 - 30 mils thickness. | ||||
ASSEMBLY | ||||
Two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. | ||||
COVERING | ||||
Optional. Extruded PVC, 6 mil may be extruded over the conductor assembly. | ||||
SHIELD | ||||
Optional. | ||||
JACKET | ||||
PVC, thickness in accordance with the table below. | ||||
Construction A | Construction B | |||
Dia of Cable under Jacket@ | Min average | Min at any point | Min average | Min at any point |
0.250 inch or less | 15 mils | 12 mils | 30 mils | 24 mils |
0.251-0.425 inch | 30 mils | 24 mils | 30 mils | 24 mils |
0.426-0.700 inch | 45 mils | 36 mils | 45 mils | 36 mils |
@ - Major dia if cable is flat or oval. | ||||
STANDARD | ||||
Appliance Wiring Material UL 758. | ||||
MARKING | ||||
General. | ||||
USE | ||||
Construction A - Internal wiring of electronic equipment (such as computers and electric business machines). Construction B - External interconnection of electronic computers and electric business machines. |