产品型号:UL2919
Style 2919 | |||
Multi-conductor cable with non-integral jacket | |||
RATING | |||
80 deg C, 30 Vac, Cable flame. | |||
INSULATED CONDUCTOR | |||
Labeled or complying with manufacturer's AWM procedure. 40 AWG minimum. | |||
ASSEMBLY | |||
Two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductors is not specified. Barrier layers, binders over groups of conductors and/or the complete conductor assembly, and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. | |||
COVERING | |||
Optional. A 6 mil or heavier PVC covering may be extruded over groups of conductors and/or over the complete conductor assembly. | |||
SHIELD | |||
Optional. May be provided over groups of conductors and/or over the complete conductor assembly. | |||
JACKET | |||
Extruded PVC. | |||
Diameter of core assembly under jacket* | Minimum average thickness | Minimum thickness at any point | |
0.425 inch or less | 30 mils | 24 mils | |
0.426-0.700 inch | 45 mils | 36 mils | |
0.701-1.000 inch | 60 mils | 48 mils | |
1.000-1.500 inch | 80 mils | 64 mils | |
1.501-2.500 inch | 110 mils | 88 mils | |
2.501 inch and larger | 140 mils | 112 mils | |
* - Major diameter if cable is flat or oval. | |||
BRAID | |||
Optional. | |||
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General. | |||
USE | |||
Internal wiring or external interconnection in Class 2 Circuits of electronic computers and electric business machines. |