产品型号:UL2789
Style 2789 | |||
Multiple Conductor Cable with Extruded Non-integral Jacket | |||
RATING | |||
60 deg C, 30 Vac, Cable flame. | |||
INSULATED CONDUCTOR | |||
Labeled or complies with this Manufacturers AWM singles Procedure. | |||
ASSEMBLY | |||
Two or more insulated singles or groups of insulated singles cabled together to form a flat, oval or round assembly. Barrier layer and/or fillers optional. May use same or mixed AWG size. Manufacturer shall maintain a complete description of each assembly. | |||
COVERING | |||
Optional, extruded PVC, 5 mils minimum thickness at any point, over the conductor assembly or extruded PTFE, PFA, FEP or ETFE, 8 mils minimum average thickness, 6 mils minimum thickness at any point. | |||
SHIELD | |||
Optional. | |||
COVERING | |||
Optional, extruded PVC, 5 mils minimum thickness at any point, over the conductor assembly or extruded PTFE, PFA, FEP or ETFE, 8 mils minimum average thickness, 6 mils minimum thickness at any point. | |||
SHIELD | |||
Optional. | |||
JACKET | |||
Extruded PVC. | |||
Major diameter of assembly under jacket* | Minimum average thickness | Minimum thickness at any point | |
0.700 inch or less | 30 mils | 24 mils | |
0.701-1.000 inch | 45 mils | 36 mils | |
1.001-1.500 inch | 60 mils | 48 mils | |
1.501-2.500 inch | 80 mils | 64 mils | |
2.501-4.000 inch | 110 mils | 88 mils | |
4.001 inch or larger | 140 mil | 112 mils | |
* - Major diameter if cable is flat or oval. | |||
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General. | |||
USE | |||
Internal Wiring and External Interconnection in Class 2 Circuits of Electronic Equipment. |