产品型号:UL2517
Style 2517 | |||
Multiple-conductor cable using non-integral jacket | |||
RATING | |||
105 deg C, 300 Vac, Cable Flame. | |||
INSULATED CONDUCTOR | |||
Labeled or complying with Manufacturer's AWM Procedure. 40 AWG minimum. | |||
ASSEMBLY | |||
Consists of two or more singles, twisted pairs or groups of twisted singles twisted together. The singles or groups of singles may be laid parallel forming a flat, oval or round cable. The lay of the conductors are not specified. A barrier layer and/or fillers are optional. Manufacturer shall maintain a complete description of each assembly. May use same or mixed AWG size. | |||
COVERING | |||
Optional. | |||
SHIELD | |||
Optional. | |||
JACKET | |||
Extruded PVC. | |||
Diameter of Core Assembly under Jacket@ | Minimum Average Thickness | Minimum Thickness at any point | |
0.700 inch or less | 30 mils | 24 mils | |
0.701 - 1.000 inch | 45 mils | 36 mils | |
1.001 - 1.500 inch | 60 mils | 48 mils | |
1.501 - 2.500 inch | 80 mils | 64 mils | |
@ - Major diameter if cable is flat or oval. | |||
BRAID | |||
Optional. | |||
STANDARD | |||
Appliance Wiring Material UL 758. | |||
MARKING | |||
General. | |||
USE | |||
External interconnection of electronic equipment or internal wiring of electronic equipment or appliances. Tags may also indicate the following: "600 Volts peak for Electronic Use Only". |