产品型号:UL2095
Style 2095 | ||
Multiple-conductor cable using non-integral jacket | ||
RATING | ||
80 deg C, 300 Vac, Horizontal flame. | ||
CONDUCTOR | ||
32 AWG minimum, solid or stranded. | ||
INSULATED CONDUCTOR | ||
Labeled or complying with manufacturer's AWM procedure. | ||
ASSEMBLY | ||
Consists of two or more conductors, twisted pairs or groups of twisted conductors twisted together. The conductors or groups of conductors may be laid parallel forming a flat, oval or round cable. The lay of the conductor is not specified. A barrier layer and/or fillers are optional. May use same or mixed AWG size. | ||
COVERING | ||
Optional. | ||
SHIELD | ||
Optional. | ||
JACKET | ||
Extruded PVC. | ||
Diameter of cable under jacket* | Minimum average thickness | Minimum thickness at any point |
0.350 inch or less | 15 mils | 12 mils |
0.351 - 0.700 inch | 30 mils | 24 mils |
0.701-1.000 inch | 45 mils | 36 mils |
1.001-1.500 inch | 60 mils | 48 mils |
*Major diameter if cable is flat or oval. | ||
BRAID | ||
Optional. | ||
STANDARD | ||
Appliance Wiring Material UL 758. | ||
MARKING | ||
General. | ||
USE | ||
Internal wiring of electronic equipment and appliances. Tags may indicate the following: "600 volts Peak for Electronic use only". |